
| CWOP AP711 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:05 AM DATE: January 28 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.6°F (-13.0°C), Apparent temp -0.5°F |
| Maximum Temperature (since midnight) | 10.0°F at: 12:02 AM | Minimum Temperature (since midnight) | 8.4°F at: 12:57 AM |
| Average windspeed (ten minute) | 6.7 mph | Wind Direction (ten minute) | SSW (193°) |
| Windchill Temperature | -2.6°F | Maximum Gust (last hour) | 14.1 mph at: 12:21AM |
| Maximum Gust (since midnight) | 14.1 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 11.6 mph at: 12:21 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -9.8°F (Wet Bulb :6.0°F ) |
| Humidity | 42 %, Humidex -0.4°F | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +1.0 mb |



Use the RELOAD facility on your browser to retrieve the latest data.